Epson Document Scanners
Epson offers a full line of business document scanners, including portable and personal scanners, scanners for a workgroup or department, and network scanners that can be operated from a touchscreen and scan over ethernet. Epson document scanners are both Windows and Mac compatible. See how each model compares below.
ISSI is a Platinum Level Epson Advantage Partner in the CapturePro℠ Program. We work with our clients to ensure that their Epson scanners are installed, used and maintained properly for maximum productivity and image quality, as well as to ensure that each document scanned is stored properly and can be quickly found later.
ISSI team members are available to provide the support you need to get the most out of your Epson scanner investment along with deep experience in document scanning, workflow automation, and document management that you can tap into to streamline your workflows and save time – in ways no online reseller can match.
Epson Scanner Comparison
Scanner Range | Model | Speed (PPM/IPM)* | Feeder Capacity (ADF) | Max Size. (ADF) | Duty Cycle† | Comments |
---|---|---|---|---|---|---|
Sheetfed Portable | DS-70 | 10 | None | 8.5″ x 72″ | 300 | Portable, wireless, simplex (single-sided) document scanner |
Sheetfed Portable | DS-80W | 15 | None | None | 300 | Fast, portable, wireless, simplex (single-sided) document scanner |
Portable | DS-320 | 25/50 | 20 | 500 | 8.5″ x 44″ | Fast, portable, wireless, duplex (double-sided) document scanner with feeder |
Workgroup Flatbed | DS-1630 | 25/50 | 50 | 8.5″ x 120″ | 1,500 | Flatbed scanner with feeder (up to 11.7″ x 17″) |
Workgroup Flatbed | WorkForce DS-6500 | 25/50 | 100 | 8.5″ x 40″ | 3,000 | Affordable flatbed scanner (up to 8.5″ x 11.7″) |
Workgroup | DS-410 | 26/52 | 50 | 8.5″ x 120″ | 3,000 | Affordable desktop document scanner |
Workgroup | DS-530 II | 35/70 | 50 | 8.5″ x 240″ | 4,000 | Fast desktop document scanner – download user manual |
Workgroup Network | DS-575W II | 35/70 | 50 | 8.5″ x 240″ | 4,000 | Wireless version of the DS-530 II desktop scanner |
Workgroup Network | DS-730N | 40/80 | 100 | 8.5″ x 240″ | 4,500 | Wireless version of the DS-770 II desktop scanner |
Workgroup Flatbed | WorkForce DS-7500 | 40/80 | 100 | 8.5″ x 40″ | 4,000 | Fast flatbed scanner with feeder (up to 8.5″ x 11.7″) |
Large Format | WorkForce DS-60000 | 40/80 | 200 | 11.7 x 100″ | 5,000 | Robust flatbed scanner with feeder (up to 11.7″ x 17″) |
Workgroup | DS-770 II | 45/90 | 100 | 8.5″ x 240″ | 7,000 | Fast desktop document scanner with larger feeder |
Workgroup Network | DS-790WN | 45/90 | 100 | 8.5″ x 240″ | 7,000 | Network version of the DS-730N wireless desktop scanner |
Departmental | DS-870 | 65/130 | 100 | 8.5″ x 240″ | 7,000 | Affordable departmental document scanner |
Departmental Large Format | WorkForce DS-70000 | 70/140 | 200 | 11.7 x 100″ | 8,000 | Departmental flatbed scanner with feeder (up to 11.7″ x 17″) |
Departmental Large Format | DS-30000 | 70/140 | 120 | 12″ x 220″ | 30,000 | Robust large format document scanner |
Departmental Network | DS-970 | 85/170 | 100 | 8.5″ x 240″ | 9,000 | Network version of the DS-870 departmental scanner |
Departmental Large Format | DS-32000 | 90/180 | 120 | 12″ x 220″ | 40,000 | Fast and robust large format document scanner |
Large Format Flatbed | WorkForce DS-50000 | n/a | None | None | n/a | Large format, flatbed-only scanner (up to 11″ x 17″ – no feeder) |
Large Format Flatbed | Expression® 13000XL | n/a | None | None | n/a | Large format, flatbed-only scanner (up to 12.2″ x 17.2″ – no feeder) |
* PPM/IPM = pages per minute (single-sided or simplex scanning) and images per minute (double-sided or duplex scanning) at 200 dpi in portrait orientation
† Duty cycle = the recommended maximum number of pages to be scanned per day to avoid scanner downtime