Epson Document Scanners
Epson offers a full line of business document scanners, including portable and personal scanners, scanners for a workgroup or department, and network scanners that can be operated from a touchscreen and scan over ethernet. Epson document scanners are both Windows and Mac compatible. See how each model compares below.
ISSI is a Platinum Level Epson Advantage Partner in the CapturePro℠ Program. We work with our clients to ensure that their Epson scanners are installed, used and maintained properly for maximum productivity and image quality, as well as to ensure that each document scanned is stored properly and can be quickly found later.
Contact us for a quote and ask us about our scanner trade-ins and rebates
Scanner Range | Model | Speed (PPM/IPM)* | Feeder Capacity | Duty Cycle† | Comments |
---|---|---|---|---|---|
Sheetfed Portable | WorkForce DS-320 | 25/50 | 20 | 500 | Portable color duplex scanner |
Sheetfed Workgroup | WorkForce DS-410 | 26/52 | 50 | 3,000 | Entry level color duplex scanner, includes both ISIS® and TWAIN drivers |
Sheetfed Workgroup | WorkForce DS-530 | 35/70 | 50 | 4,000 | Fast, reliable, and cost-efficient desktop scanner |
Sheetfed Workgroup | WorkForce DS-530 II | 35/70 | 50 | 4,000 | Wireless color scanner for fast, efficient document management |
Sheetfed Workgroup | WorkForce DS-770 | 45/90 | 100 | 5,000 | Robust sheetfed scanner with large document feeder |
Sheetfed Workgroup | WorkForce DS-770 II | 45/90 | 100 | 7,000 | High-speed document scanner for easy integration in busy workgroups |
Sheetfed Workgroup | WorkForce DS-780N | 45/90 | 100 | 5,000 | Epson’s only document scanner with built-in networking capabilities |
Sheetfed Workgroup | WorkForce DS-575W II | 35/70 | 50 | 4,000 | Top-of-the-line 11″ x 17″ (A3) scanner with wireless scanning capabilities |
Sheetfed Workgroup | WorkForce DS-870 | 65/130 | 100 | 7,000 | Very fast 8.5″ x 11″ (A4) sheetfed scanner, replaces the DS-860 |
Sheetfed Workgroup | WorkForce DS-970 | 85/170 | 100 | 9,000 | Top-of-the-line 8.5″ x 11″ (A4) sheetfed scanner |
Workgroup/Departmental | WorkForce DS-6500 | 25/50 | 100 | 3,000 | Reliable color duplex scanner with built-in flatbed |
Workgroup/Departmental | WorkForce DS-7500 | 40/80 | 100 | 4,000 | Top-of-the-line Epson model |
Large Format | WorkForce DS-60000 | 40/80 | 200 | 5,000 | Large format scanner with integrated flatbed |
Large Format | WorkForce DS-70000 | 70/140 | 200 | 8,000 | Fast, durable, large format scanner with integrated flatbed |
* PPM/IPM = pages per minute (single-sided or simplex scanning) and images per minute (double-sided or duplex scanning) at 200 dpi in portrait orientation
† Duty cycle = the recommended maximum number of pages to be scanned per day to avoid scanner downtime