Fujitsu Document Scanners
Fujitsu Computer Products of America, Inc. is an established leader in the document imaging market, featuring state-of-the-art scanning solutions in the workgroup, departmental, and production-level scanner categories.
Fujitsu scanners deliver speed, image quality, and great paper handling, along with easy integration and compatibility with over 200 document imaging applications.
Contact us for a quote and ask us about our scanner trade-ins and rebates
Scanner Range | Model | Speed (PPM/IPM)* | Feeder Capacity | Duty Cycle† | Comments |
---|---|---|---|---|---|
Desktop | ScanSnap iX100 | 5.2 sec/page | 1 | 50 | Lightest & fastest ScanSnap scanner |
Desktop | ScanSnap S1100i | 7.5 sec/page | 1 | 50 | Smallest ScanSnap scanner |
Desktop | ScanSnap S1300i | 8/16 | 10 | 100 | More efficient than S1100 |
Desktop | ScanSnap iX500 | 25/50 | 50 | 500 | PC & Mac compatible |
Network | N7100 | 25/50 | 50 | 1,000 | Ethernet Connectivity |
Workgroup | fi-7030 | 27/54 | 50 | 2,500 | Evolved entry model suitable for quick scanning |
Workgroup | fi-7160 | 60/120 | 80 | 4,000 | Introductory workgroup scanner |
Workgroup | fi-7260 | 60/120 | 80 | 4,000 | fi-7160 with flatbed |
Departmental | fi-7180 | 80/160 | 80 | 4,000 | 40% faster than fi-8160 |
Departmental | fi-7280 | 80/160 | 80 | 4,000 | fi-7180 with flatbed |
Departmental | fi-7460 | 60/120 | 100 | 9,000 | Most cost-effective departmental scanner |
Departmental | fi-7480 | 80/160 | 100 | 12,000 | 11×17" version of the 7160/7180 |
Production | fi-7600 | 80/160 | 300 | 30,000 | Economical and robust production |
Production | fi-7700 | 80/160 | 300 | 30,000 | Large flatbed & high intelligence |
Production | fi-6400 | 100/200 | 500 | 30,000 | Spectacular throughput with an exceptional ROI |
Production | fi-6800 | 130/260 | 500 | 60,000 | Speed & quality |
Production | fi-5950 | 135/270 | 500 | 100,000 | Top-of-the line |
* PPM/IPM = pages per minute (single-sided or simplex scanning) and images per minute (double-sided or duplex scanning) at 200 dpi in portrait orientation
† Duty cycle = the recommended maximum number of pages to be scanned per day to avoid scanner downtime