As one of Kodak's premier Authorized Imaging Resellers, ISSI is proud to provide the following information on the Kodak i4000 Series Scanner.
The Kodak i4000 Series Scanner is a strong new production scanner with a small footprint and outstanding performance. Whether you are responding to our recent mailing or you have heard about this phenomenal new scanner from the industry analysts, or you have seen the i4000 demonstrated at one of our many educational seminars, please read on to learn more about the i4000 Scanner.
(Don't forget to enter our drawing to win a free Kodak i1120 ScanMate Scanner, just follow the link to the right.)
Kodak i4000 Series Scanner Specifications: (Datasheet)
| Recommended Daily Volume | up to 30,000 pages per day |
| Throughput Speeds* (200 dpi, bitonal, landscape) |
100 pages per minute/200 images per minute |
| Feeder/Elevator | Automatic 500-sheet elevator design; automatic document feeder with four settings: continuous feed, 100-sheet, 250-sheet and full 500-sheet batches |
| Bundled Software | Kodak’s Smart Touch Feature KODAK Capture Desktop Software |
| File Format Outputs and Destinations | TIFF/Multi-page TIFF, PDF, RTF, TXT, Searchable PDF, PDF-A (KODAK Capture Desktop), Email, Printer, Microsoft Sharepoint Server and Microsoft Word files, network folders and drives |
| Features | Streak filtering, controlled stacking, Perfect Page technology, iThresholding, automatic color detection, autocrop, image edge fill (black or white), aggressive crop, deskew, content-based blank page detection and deletion, multi-color dropout, dual-stream scanning, automatic orientation, color-on-the-fly toggle patch |
| Scanning Technology | CCD |
| Optical Resolution | 600 dpi |
| Output resolution | Color/Grayscale/Bitonal: 100 / 150 / 200 / 240 / 300 / 400 / 600 dpi |
| Output Compression | CCITT Group IV; JPEG or uncompressed output |
| Illumination | White LEDs |
| Maximum Document Width | 304.8 mm (12 in.) |
| Long Document Mode Length | Up to 4.0 m (160 in.) |
| Minimum Document Size | 63.5 mm x 63.5 mm (2.5 in. x 2.5 in.) |
| Paper Thickness and Weight | With standard feeder: 45 g/m² (12 lb.) bond to 200 g/m² (110 lb.) index; With ultra-lightweight feeder accessory: 25 g/m² (7 lb.) rice paper to 75 g/m² (20 lb.) bond |
| Straight Through Paper Path – Thickness | Up to 1.25 mm (0.049 in.) |
| Multi-feed Detection | Intelligent ultrasonic technology; three sensors that work together or independently |
| Connectivity | Certified USB 2.0 |
| Interface Support | TWAIN, ISIS, WIA drivers and Kofax VRS (not included) |
| Electrical Requirements | 100-240 V (international), 50/60 Hz |
| Power Consumption | Sleep Mode <3 watts Running: 85 watts Off: <0.5 watt |
| Environmental Factors | ENERGY STAR qualified scanners: Section 508 compliant; D.O.C. executive order 13221 compliant; Operating temperature: 10-35° C (50-95°F); Operating humidity: 10% to 85% RH |
| Acoustical Noise | Standby mode: <51 dB(A) Scanning at 200 dpi <66dB(A) |
| Supported Operating Systems | Windows XP SP 2 and higher (32 and 64 bit) Windows Vista SP 1 (32-bit) Windows Vista x64 Edition Windows 7 (32 and 64 bit) |
| Consumables Available | Feeder consumables kits, imaging guide set, printer ink cartridge and carrier, transport cleaning sheets, roller cleaning pads, printer ink blotters, staticide wipes, flippable black/white background |
| Accessories/Options | Kodak’s Enhanced Printer Accessory, Document Extenders, 66.04 cm, 76.02 cm and 86.36 cm (26 in., 30 in. and 34 in.) |
| Dimensions | Height: 34.79 cm (13.7 in.) Width: 45.97 cm (18.1 in.) Depth: 46.73 cm (18.4 in.) with tray closed, 61.30 cm (24.1 in.) with tray open |
| Weight | 34 kg (75 lbs) |
![]() |
|
|
|
|
![]() |
![]() Enter the ISSI Drawing to Win a Kodak i1120 ScanMate Scanner
ISSI - Kodak i4000 Scanner Survey / Kodak i1120 ScanMate Scanner Drawing
We will select a winner on December 15th from the completed surveys. Good luck!
|